Moncarapacho, Olhão
Dates | Price (day/week) |
---|---|
03 Jan 2022 - 31 Mar 2022 | € 60 / € 420 |
01 Apr 2022 - 30 Apr 2022 | € 85 / € 595 |
01 May 2022 - 30 Jun 2022 | € 75 / € 525 |
01 Jul 2022 - 20 Jul 2022 | € 85 / € 595 |
21 Jul 2022 - 20 Aug 2022 | € 100 / € 700 |
21 Aug 2022 - 15 Sep 2022 | € 85 / € 595 |
16 Sep 2022 - 31 Oct 2022 | € 75 / € 525 |
01 Nov 2022 - 20 Dec 2022 | € 60 / € 420 |
21 Dec 2022 - 03 Jan 2023 | € 100 / € 700 |
Dates | Price (day/week) |
---|---|
03 Jan 2023 - 31 Mar 2023 | € 60 / € 420 |
01 Apr 2023 - 30 Apr 2023 | € 85 / € 595 |
01 May 2023 - 30 Jun 2023 | € 75 / € 525 |
01 Jul 2023 - 20 Jul 2023 | € 85 / € 595 |
21 Jul 2023 - 20 Aug 2023 | € 100 / € 700 |
21 Aug 2023 - 15 Sep 2023 | € 85 / € 595 |
16 Sep 2023 - 31 Oct 2023 | € 75 / € 525 |
01 Nov 2023 - 20 Dec 2023 | € 60 / € 420 |
21 Dec 2023 - 03 Jan 2024 | € 100 / € 700 |
1 BEDROOM TOWNHOUSE
This charming 1-bedroom townhouse is situated on a ground floor of the quiet neighbourhood of Aldeia de Marim, 5 km from the fishing town of Olhão.
Furnished and decorated in a traditional style, this villa comprises of one bedroom with a double bed and a bathroom with a shower cubicle; a fully fitted and equipped kitchen that opens onto a spacious and comfortable dining / living area. The spacious closed balcony, with big sliding windows, provides seating for four people and a friendly and peaceful view of the gardens.
Air-conditioning is available in the bedroom and in the living / dining room.
Bed linen and towels are provided.
Free Wi-Fi is available, as well as international TV channels.
This cosy villa that offers privacy and comfort ideal for a relaxing holiday, it is conveniently close to the famous Cavacos beach. This estuary beach is located in the heart of the Ria Formosa and affords calm bathing condition. The area around the beach is an excellent spot for observing its natural living.